Lowara Pumps
Multistage & Drainage Pump Solutions
Shop Lowara pumps for pressure boosting, drainage and irrigation. Quality products backed by expert solutions and advice from The Irrigation Hub
Filters
- 120 Kpa (3)
- 120 kpa (3)
- 140 Kpa (8)
- 150 Kpa (2)
- 180 Kpa (3)
- 210 Kpa (2)
- 220 Kpa (5)
- 220 kpa (3)
- 240 Kpa (3)
- 290 Kpa (7)
- 290 kpa (2)
- 300 Kpa (3)
- 350 Kpa (2)
- 370 Kpa (7)
- 380 Kpa (3)
- 390Kpa (3)
- 400 Kpa (2)
- 430 Kpa (3)
- 440 Kpa (4)
- 460 Kpa (3)
- 480 Kpa (7)
- 520 Kpa (6)
- 530 Kpa (5)
- 530 kpa (1)
- 590 Kpa (5)
- 600 Kpa (7)
- 620 Kpa (1)
- 650 Kpa (3)
- 680 Kpa (6)
- 710 Kpa (2)
- 720 Kpa (3)
- 750 Kpa (6)
- 760 Kpa (1)
- 770 Kpa (1)
- 790 Kpa (3)
- 820 Kpa (3)
- 830 Kpa (3)
- 870 Kpa (2)
- 900 Kpa (3)
- 920 Kpa (3)
- 950 Kpa (2)
- 980 Kpa (3)
- 1020 Kpa (1)
- 1050 Kpa (4)
- 1070 Kpa (3)
- 1100 Kpa (1)
- 1180 Kpa (3)
- 1200 Kpa (4)
- 1210 Kpa (1)
- 1240 Kpa (2)
- 1320 Kpa (3)
- 1330 Kpa (1)
- 1400 Kpa (2)
- 1460 Kpa (1)
- 1480 Kpa (2)
- 1520 Kpa (3)
- 1540 Kpa (2)
- 1580 Kpa (1)
- 1620 Kpa (2)
- 1730 Kpa (3)
- 1810 Kpa (3)
- 1920 Kpa (2)
- 1" ( 25mm ) Female (43)
- 1" ( 25mm ) female (28)
- 1" ( 25mm ) Female (5)
- 1-1/2" ( 40mm ) Female (1)
- 1-1/2" ( 40mm ) Female (6)
- 1-1/4" (32mm ) Female (20)
- 1-14" ( 32mm ) Female (1)
- 2" ( 50mm ) Female (2)
- 100 l/min @ 100 Kpa (3)
- 100 l/min @ 110 Kpa (1)
- 100 l/min @ 170 Kpa (3)
- 100 l/min @ 200 Kpa (4)
- 100 l/min @ 210 Kpa (3)
- 100 l/min @ 260 Kpa (4)
- 100 l/min @ 280 Kpa (1)
- 100 l/min @ 290 Kpa (3)
- 100 l/min @ 310 Kpa (2)
- 100 l/min @ 340 Kpa (1)
- 100 l/min @ 350 Kpa (3)
- 100 l/min @ 360 Kpa (3)
- 100 l/min @ 390 Kpa (3)
- 100 l/min @ 400 Kpa (3)
- 100 l/min @ 400 kpa (1)
- 100 l/min @ 440 Kpa (3)
- 100 L/min @ 450 Kpa (1)
- 100 l/min @ 460 Kpa (2)
- 100 l/min @ 500 Kpa (3)
- 100 l/min @ 510 Kpa (1)
- 100 l/min @ 550 Kpa (4)
- 100 l/min @ 560 Kpa (1)
- 100 l/min @ 590 Kpa (1)
- 100 l/min @ 600 Kpa (3)
- 100 l/min @ 610 Kpa (1)
- 100 l/min @ 630 Kpa (1)
- 100 l/min @ 790 Kpa (1)
- 100 l/min @ 880 Kpa (1)
- 100l/min @ 160 Kpa (4)
- 166.66 l/min @ 1000 Kpa (1)
- 166.66 l/min @ 1100 Kpa (1)
- 166.66 l/min @ 1200 Kpa (1)
- 166.66 l/min @ 170 Kpa (2)
- 166.66 l/min @ 250 Kpa (1)
- 166.66 l/min @ 270 Kpa (1)
- 166.66 l/min @ 350 Kpa (1)
- 166.66 l/min @ 360 Kpa (1)
- 175 l/min @ 180 Kpa (3)
- 175 l/min @ 250 Kpa (3)
- 175 l/min @ 570 kpa (2)
- 175 l/min @ 80 Kpa (3)
- 175 l/min@ 350 Kpa (4)
- 26.6 l/min @ 100 Kpa (3)
- 26.6 l/min @ 1000 Kpa (3)
- 26.6 l/min @ 1170 Kpa (3)
- 26.6 l/min @ 1300 Kpa (3)
- 26.6 l/min @ 1400 Kpa (3)
- 26.6 l/min @ 150 Kpa (3)
- 26.6 l/min @ 1670 Kpa (3)
- 26.6 l/min @ 200 Kpa (3)
- 26.6 l/min @ 230 Kpa (2)
- 26.6 l/min @ 270 Kpa (2)
- 26.6 l/min @ 320 kpa (2)
- 26.6 l/min @ 400 Kpa (3)
- 26.6 l/min @ 450 Kpa (3)
- 26.6 l/min @ 490 Kpa (3)
- 26.6 l/min @ 530 Kpa (3)
- 26.6 l/min @ 620 Kpa (3)
- 26.6 l/min @ 670 Kpa (3)
- 26.6 l/min @ 760 Kpa (3)
- 26.6 l/min @ 900 Kpa (3)
- 28.3 l/min @ 290 Kpa (2)
- 28.3 l/min @ 340 Kpa (2)
- 28.3 l/min @ 350 Kpa (2)
- 28.3 l/min @ 410 Kpa (2)
- 28.3 l/min @ 460 Kpa (2)
- 28.3 l/min @ 500 Kpa (2)
- 28.3 l/min @ 550 Kpa (2)
- 28.3 l/min @ 750 Kpa (2)
- 290 l/min @ 100 Kpa (3)
- 290 l/min @ 1170 Kpa (2)
- 290 l/min @ 1280 Kpa (2)
- 290 l/min @ 1500 Kpa (2)
- 333.33 l/min @ 100 Kpa (3)
- 333.33 l/min @ 1000 Kpa (2)
- 333.33 l/min @ 1120 Kpa (2)
- 333.33 l/min @ 1250 Kpa (2)
- 50 l/min @ 110 Kpa (3)
- 50 l/min @ 160 Kpa (4)
- 50 l/min @ 170 Kpa (3)
- 50 l/min @ 200 Kpa (2)
- 50 l/min @ 220 Kpa (4)
- 50 l/min @ 270 Kpa (3)
- 50 l/min @ 300 Kpa (3)
- 50 l/min @ 310 Kpa (5)
- 50 l/min @ 350 Kpa (3)
- 50 l/min @ 380 Kpa (3)
- 50 l/min @ 420 Kpa (3)
- 50 l/min @ 480 Kpa (5)
- 50 l/min @ 550 Kpa (3)
- 50 l/min @ 570 Kpa (2)
- 50 l/min @ 600 Kpa (4)
- 50 l/min @ 650 Kpa (4)
- 50 l/min @ 700 Kpa (2)
- 50 l/min @ 720 Kpa (3)
- 50 l/min @ 750 Kpa (2)
- 50 l/min @ 790 Kpa (3)
- 50 l/min @ 850 Kpa (3)
- 50 l/min @ 950 Kpa (5)
- eGS SERIES (21)
1Sv11F005M - .55Kw 1Ph Multistage
Lowara1Sv11F005M - .55Kw 1Ph Multistage
1Sv11B - .55Kw Bare Pump
Lowara1Sv11B - .55Kw Bare Pump
1Sv10F005T - .55Kw 3Ph Multistage
Lowara1Sv10F005T - .55Kw 3Ph Multistage
1Sv10F005M - .55Kw 1Ph Multistage
Lowara1Sv10F005M - .55Kw 1Ph Multistage
1Sv10B - .55Kw Bare Pump
Lowara1Sv10B - .55Kw Bare Pump
1Sv09F005T - .55Kw 3Ph Multistage
Lowara1Sv09F005T - .55Kw 3Ph Multistage
1Sv09F005M - .55Kw 1Ph Multistage
Lowara1Sv09F005M - .55Kw 1Ph Multistage
1Sv09B - .55Kw Bare Pump
Lowara1Sv09B - .55Kw Bare Pump
1Sv08F005T - .55Kw 3Ph Multistage
Lowara1Sv08F005T - .55Kw 3Ph Multistage
1Sv08F005M - .55Kw 1Ph Multistage
Lowara1Sv08F005M - .55Kw 1Ph Multistage
1Sv08B - .55Kw Bare Pump
Lowara1Sv08B - .55Kw Bare Pump
1Sv07F003T - .37Kw 3Ph Multistage
Lowara1Sv07F003T - .37Kw 3Ph Multistage
1Sv07B - .37Kw Bare Pump
Lowara1Sv07B - .37Kw Bare Pump
1Sv06F003T - .37Kw 3Ph Multistage
Lowara1Sv06F003T - .37Kw 3Ph Multistage
1Sv06B - .37Kw Bare Pump
Lowara1Sv06B - .37Kw Bare Pump
1Sv05F003T - .37Kw 3Ph Multistage
Lowara1Sv05F003T - .37Kw 3Ph Multistage
1Sv05B - .37Kw Bare Pump
Lowara1Sv05B - .37Kw Bare Pump
1Sv04F003T - .37Kw 3Ph Multistage
Lowara1Sv04F003T - .37Kw 3Ph Multistage
1Sv04F003M - .37Kw 1Ph Multistage
Lowara1Sv04F003M - .37Kw 1Ph Multistage
1Sv04B - .37Kw Bare Pump
Lowara1Sv04B - .37Kw Bare Pump
1Sv03F003T - .37Kw 3Ph Multistage
Lowara1Sv03F003T - .37Kw 3Ph Multistage
1Sv03F003M - .37Kw 1Ph Multistage
Lowara1Sv03F003M - .37Kw 1Ph Multistage
1Sv03B - .37Kw Bare Pump
Lowara1Sv03B - .37Kw Bare Pump
1Sv02F003T - .37Kw 3Ph Multistage
Lowara1Sv02F003T - .37Kw 3Ph Multistage